We manufacture and supply fasteners in the widest range of material grades — from standard mild steel to exotic duplex and titanium alloys.
All grades available in standard and custom fastener types. Material Test Certificates (MTCs) provided with every order.
Our most popular category — corrosion-resistant fasteners for marine, chemical, pharmaceutical and food industries.
| Grade | Composition | Key Properties | Common Applications | Product Range |
|---|---|---|---|---|
| SS 304 | 18% Cr, 8% Ni | Good corrosion resistance, non-magnetic | Food processing, kitchenware, general industrial | Hex Bolts, Nuts, Washers, Studs |
| SS 316 | 16% Cr, 10% Ni, 2% Mo | Superior corrosion resistance, marine-grade | Marine, offshore, chemical, pharmaceutical | Stud Bolts, Eye Bolts, Hex Nuts, All Types |
| SS 310 | 25% Cr, 20% Ni | High temperature resistance up to 1100°C | Furnaces, kilns, boilers, heat exchangers | Hex Bolts, Stud Bolts, Nuts |
| SS 321 | 18% Cr, 9% Ni, Ti stabilized | Weld sensitization resistant, high-temp stable | Aerospace, exhaust systems, high-temp weld joints | Stud Bolts, Hex Bolts, Nuts |
| SS 904L | 25% Cr, 4% Mo, 1.5% Cu | Very high corrosion resistance, especially to sulphuric acid | Chemical processing, oil & gas | Bolts, Studs, Nuts |
Standard carbon steel and alloy steel fasteners for construction, infrastructure and general industrial use.
| Grade | Standard | Tensile Strength | Applications | Finish Available |
|---|---|---|---|---|
| Grade 4.6 | IS / DIN 931 | 400 MPa min | Light construction, general use | Plain, GI, HDG |
| Grade 8.8 | IS / DIN 931 | 800 MPa min | Structural, bridges, heavy machinery | Plain, Black, ZP, HDG |
| Grade 10.9 | IS / DIN 933 | 1000 MPa min | High-tensile structural, automotive, heavy equipment | Black, Plain, ZP |
| Grade 12.9 | DIN 912 / ISO 898 | 1200 MPa min | Aerospace, high-stress mechanical engineering | Plain, Black |
| ASTM A193 B7 | ASTM A193 | 862 MPa | High-pressure/temperature flange bolting | Plain, Phosphate |
High-strength, high-corrosion-resistance alloys for the most demanding environments — oil & gas, offshore and petrochemical.
| Grade | UNS No. | Key Properties | Applications |
|---|---|---|---|
| Duplex 2205 | S31803 / S32205 | High strength + excellent pitting & crevice corrosion resistance | Petrochemical, heat exchangers, desalination |
| Super Duplex 2507 | S32750 | Outstanding corrosion resistance, very high strength (PREN >40) | Offshore, deep-sea, aggressive chloride environments |
Specialized high-performance materials for extreme environments — oil & gas, aerospace, chemical and pharmaceutical industries.
| Material | Grade / Alloy | Key Properties | Applications |
|---|---|---|---|
| Titanium Gr.2 | TA2 / ASTM B265 | Excellent corrosion resistance, low density, biocompatible | Chemical, Marine, Medical Implants, Aerospace |
| Titanium Gr.5 | Ti-6Al-4V / ASTM F136 | High strength-to-weight, high temp resistance up to 400°C | Aerospace, Defense, Racing, Medical |
| Inconel 625 | UNS N06625 | Outstanding oxidation & corrosion resistance up to 980°C | Offshore, Petrochemical, Jet Engines, Nuclear |
| Inconel 718 | UNS N07718 | High strength at elevated temperatures, precipitation hardened | Gas Turbines, Cryogenic Vessels, Aerospace |
| Monel 400 | UNS N04400 | Excellent resistance to seawater & hydrofluoric acid | Marine, Chemical Processing, HF Acid Plants |
| Monel K500 | UNS N05500 | Age-hardenable, non-magnetic, higher strength than 400 | Pump Shafts, Valve Stems, Marine Drives |
| Hastelloy C-22 | UNS N06022 | Excellent resistance to oxidizing & reducing media | Chemical Reactors, Flue Gas Scrubbers, Pulp & Paper |
| Hastelloy C-276 | UNS N10276 | Outstanding pitting & crevice corrosion resistance | Desulfurization, Waste Treatment, Marine |
| Alloy 20 (CN-7M) | UNS N08020 | Excellent resistance to sulfuric acid across all concentrations | Sulfuric Acid Plants, Food Processing, Pharmaceuticals |
| Nitronic 50 / 60 | UNS S20910 / S21800 | High strength, excellent wear & galling resistance | Pump Shafts, Valve Bodies, Marine Hardware |
| 17-4PH | UNS S17400 | High strength precipitation hardened SS, good corrosion resistance | Aerospace, Petrochemical, Nuclear Waste Handling |
| SMO 254 | UNS S31254 | Very high pitting resistance (PREN>43), excellent in chlorides | Seawater Handling, Bleaching Plants, Food Industry |
| Copper | C11000 / C12000 | Excellent electrical & thermal conductivity, ductile | Electrical, Automotive, Electronics, Grounding |
| Brass | 60/40 (C26000) | Good machinability, decorative, mild corrosion resistance | Plumbing, Instrumentation, Decorative, Valves |
| Aluminum | 6061 / 6082 | Lightweight, natural oxidation resistance, good machinability | Aerospace, Automotive, Marine, Light Structures |
We supply fasteners from 6mm to 150mm diameter, up to 20 ft length, in standard and exotic alloys. All sizes 6mm–150mm, lengths 20 Feet, DIN/ISO/ASTM/BS standards, Zinc Plated, HDG, Black and Self finish.
Uncoated fasteners as forged or machined. Suitable for painted or coated environments. Most economical option.
Electroplated zinc coating for mild corrosion protection. Clear or yellow passivate available. Standard industrial use.
Thick zinc coating for outdoor & structural applications. Excellent protection in harsh environments for 20+ years.
Matte black finish providing mild corrosion resistance and reduced light reflection. Widely used in industrial machinery.
Chemical treatment for stainless steel to enhance natural oxide layer. Maximizes corrosion resistance in SS fasteners.
Advanced water-based coating with excellent corrosion resistance & no hydrogen embrittlement. Ideal for high-strength bolts.
Our technical team can help you select the right material grade and surface finish for your specific application and environment.