We manufacture and supply fasteners in the widest range of material grades — from standard mild steel to exotic duplex and titanium alloys.
All grades available in standard and custom fastener types. Material Test Certificates (MTCs) provided with every order.
Our most popular category — corrosion-resistant fasteners for marine, chemical, pharmaceutical and food industries.
| Grade | Composition | Key Properties | Common Applications | Product Range |
|---|---|---|---|---|
| SS 304 | 18% Cr, 8% Ni | Good corrosion resistance, non-magnetic | Food processing, kitchenware, general industrial | Hex Bolts, Nuts, Washers, Studs |
| SS 316 | 16% Cr, 10% Ni, 2% Mo | Superior corrosion resistance, marine-grade | Marine, offshore, chemical, pharmaceutical | Stud Bolts, Eye Bolts, Hex Nuts, All Types |
| SS 310 | 25% Cr, 20% Ni | High temperature resistance up to 1100°C | Furnaces, kilns, boilers, heat exchangers | Hex Bolts, Stud Bolts, Nuts |
| SS 321 | 18% Cr, 9% Ni, Ti stabilized | Weld sensitization resistant, high-temp stable | Aerospace, exhaust systems, high-temp weld joints | Stud Bolts, Hex Bolts, Nuts |
| SS 904L | 25% Cr, 4% Mo, 1.5% Cu | Very high corrosion resistance, especially to sulphuric acid | Chemical processing, oil & gas | Bolts, Studs, Nuts |
Standard carbon steel and alloy steel fasteners for construction, infrastructure and general industrial use.
| Grade | Standard | Tensile Strength | Applications | Finish Available |
|---|---|---|---|---|
| Grade 4.6 | IS / DIN 931 | 400 MPa min | Light construction, general use | Plain, GI, HDG |
| Grade 8.8 | IS / DIN 931 | 800 MPa min | Structural, bridges, heavy machinery | Plain, Black, ZP, HDG |
| Grade 10.9 | IS / DIN 933 | 1000 MPa min | High-tensile structural, automotive, heavy equipment | Black, Plain, ZP |
| Grade 12.9 | DIN 912 / ISO 898 | 1200 MPa min | Aerospace, high-stress mechanical engineering | Plain, Black |
| ASTM A193 B7 | ASTM A193 | 862 MPa | High-pressure/temperature flange bolting | Plain, Phosphate |
High-strength, high-corrosion-resistance alloys for the most demanding environments — oil & gas, offshore and petrochemical.
| Grade | UNS No. | Key Properties | Applications |
|---|---|---|---|
| Duplex 2205 | S31803 / S32205 | High strength + excellent pitting & crevice corrosion resistance | Petrochemical, heat exchangers, desalination |
| Super Duplex 2507 | S32750 | Outstanding corrosion resistance, very high strength (PREN >40) | Offshore, deep-sea, aggressive chloride environments |
Specialized materials by custom order for niche applications.
| Material | Grade/Alloy | Properties | Applications |
|---|---|---|---|
| Copper | C11000 | Excellent electrical conductivity, good ductility | Electrical, automotive, electronics |
| Brass | 60/40, 70/30 | Good machinability, corrosion resistant in mild environments | Plumbing, instrumentation, decorative |
| Aluminum | A2, A4, 6061, 6082 | Lightweight, excellent natural oxidation resistance | Aerospace, automotive, light structures |
| Titanium | Grade 2, Grade 5 | Excellent strength-to-weight, outstanding corrosion resistance | Aerospace, medical, chemical processing |
Uncoated fasteners as forged or machined. Suitable for painted or coated environments. Most economical option.
Electroplated zinc coating for mild corrosion protection. Clear or yellow passivate available. Standard industrial use.
Thick zinc coating for outdoor & structural applications. Excellent protection in harsh environments for 20+ years.
Matte black finish providing mild corrosion resistance and reduced light reflection. Widely used in industrial machinery.
Chemical treatment for stainless steel to enhance natural oxide layer. Maximizes corrosion resistance in SS fasteners.
Advanced water-based coating with excellent corrosion resistance & no hydrogen embrittlement. Ideal for high-strength bolts.
Our technical team can help you select the right material grade and surface finish for your specific application and environment.